Regular Papers
14:00 14:10 | Philippe Glanon, Selma Azaiez, Chokri Mraidha | Analyzing Throughput for Cyber-Physical Systems modeled with Synchronous Dataflow |
14:10 14:20 | Adnan Ghaderi, Masoud Daneshtalab, Mohammad Ashjaei, Mohammad Loni, Saad Mubeen, and Mikael Sjödin | Design Challenges in Hardware Development of Time-Sensitive Networking: A Research Plan |
14:20 14:30 | Eskandar Kouicem, Clément Raïevsky, and Michel Occello | Artificial Emotions for Distributed Cyber-physical Systems Resilience |
14:30 14:40 | Stefano Demarchi, Marco Menapace,and Armando Tacchella | Automated Design of Complex Systems with Constraint Programming Techniques |
14:40 14:50 | Marco Carreras, Gianfranco Deriu, Paolo Meloni | Flexible Acceleration of Convolutions on FPGAs: planning NEURAghe 2.0 |
14:50 15:00 | Luca Fanni, Leonardo Suriano, Claudio Rubattu, Pablo Sánchez de Rojas, Eduardo de la Torre, and Francesca Palumbo | A Dataflow Implementation of Inverse Kinematics on Reconfigurable Heterogeneous MPSoC |
15:00 15:10 | Matteo Antonio Scrugli, Daniela Loi, Luigi Raffo, and Paolo Meloni | Runtime-Adaptive Cognitive IoT Nodes |
15:10 15:20 | Roger N. Alegret, Raul Aragones, and Carles Ferrer | A Self-Powered Wireless Sensor Network |
15:20 15:30 | Dario Guidotti and Francesco Leofante | Repair of Convolutional Neural Networks using Convex Optimization: Preliminary Experiments |
15:30 15:40 | Simone Vuotto | Automata-Based Generation of Test Cases for Reactive Systems |
15:40 15:50 | Mayra Macas and Wu Chunming | Enhanced Cyber-Physical Security through Deep Learning Techniques |
Posters Presentation
15:50 15:52 | Paola Busia | Parsimonious Inference – Dynamic pruning for CNN inference on embedded systems |
15:52 15:54 | Jam Samrota | RailCheck: A WSN-Based System for Condition Monitoring of Railway Infrastructure |
15:54 15:56 | Giovanni Nieddu | PRO-COMFORT: A System Able to Predict Comfort Indoor |
15:56 15:58 | Gianluca Leone | Bio and Cyber Neural Network Interaction. A research Plan |